Herkunftsort:
China
Markenname:
O-LAND QUARTZ
Zertifizierung:
NSF/CE/SGS/GREEN GUARD/HPD
Modellnummer:
OLK7531
Description:
1. calacatta style
2. light wave
3. super white base quartz
4. designer model
Quick Detail:
A very popular newly launched artificial stone.
The customers particularly like the ultra-white base color of calacatta. This time, with the addition of the gentle golden patterns, it becomes even more irresistible. It can perfectly match the cabinets and the overall home style in the kitchen and bathroom.
Specification:
| Technical Specifications* | ||
| TEST PERFORMED | TEST PROCEDURE | TEST RESULTS |
| Specific Gravity | ASTM C97 | 2.45gr/cm |
| Mohs Hardness | BS 6431 | 6-7 Mohs |
| Impact Resistance | 15-25cm for 1.2cm products | |
| TS EN 14617-9 | 35-60cm for 2cm products | |
| 80-175cm for 3cm products | ||
| Flexural Strength | TS EN 14617-2 | 40-70 N/m ㎡ |
| ASTM C880 | 6301 psi | |
| Abrasion Resistance | TS EN 14617-4 | 140-175mm |
| Water Absorption | TS EN 14617-1 | 0.1% |
| BS 6431-11 | 0.1% | |
| Flame Spread | ASTM E-84 | Class A |
| Chemical Resistance | ASTM D2299 | Only strong acids amd bases may alfect |
| BS 6431-18 | ||
| Resistance to Freeze and | ASTM C1026 | No change |
| Thaw Cycling | ||
| Modulus of Rupture | BS 6431-12 | 52.4 N/mm ㎡ |
| Thermal Shock Resistance | ASTM-C484 | No visible defects |
| Wheathering | ASTM G23 | No visible changes after 100 hours |
| *Test results may vary according to product properties. | ||
Advantage:
In the past one or two years, when attending overseas exhibitions, a large number of wholesalers and construction customers came to inquire about the artificial stone with golden patterns on a white background.
This clearly indicates that the demand for this product in their respective markets is extremely high.
We are continuously investing in research and development in this area in order to be able to meet the various needs of our customers.
![]()
Senden Sie Ihre Anfrage direkt an uns